POST List Accounts endpoint.
Endpoint
POST
/web/v1/system/accounts/admin/query WEBAuthentication
- Chain: WEB
- JWT Token: true
- API Key: false
- Permissions: ["workspace:user:read"]
Rate Limit
Standard rate limit applies.
Headers
Frontend Headers
| Header | Required | Description |
|---|---|---|
| X-LOCALE | Yes | 用户的 locale |
| Accept-Language | No | 语言偏好 |
Cloudflare Headers
| Header | Required | Description |
|---|---|---|
| CF-Connecting-IP | Yes | Client IP from Cloudflare |
| CF-IPCountry | Yes | Client country code |
| CF-Ray | Yes | Cloudflare Ray ID |
| CF-Visitor | Yes | Visitor scheme |
| CF-Worker | No | Cloudflare Worker indicator |
| CF-TCP-Port | No | Client TCP port |
| CF-Edge-Keep-Alive | No | Edge keep-alive status |
| CF-Cache-Status | No | Cache status |
| CDN-Loop | No | CDN loop detection |
| X-Real-IP | Yes | Real client IP |
Nginx Headers
| Header | Required | Description |
|---|---|---|
| X-PORTAL-ACCESS-CODE | Yes | Portal access code |
| X-Real-IP | Yes | 客户端真实 IP |
| X-Forwarded-For | Yes | 代理链 |
| X-Forwarded-Proto | Yes | 协议 |
Request Parameters
Body (JSON)
| Field | Type | Required | Description |
|---|---|---|---|
| institutionBizId | String | No | 门户业务ID |
| accountPortal | UserPortalType | No | 账户门户类型 |
| accountStatus | UserAccountStatus | No | 账户状态 |
| String | No | 邮箱 | |
| name | String | No | 姓名 |
| page | Integer | No | 页码 |
| size | Integer | No | 每页大小 |
Response
200 OK
| Field | Type | Description |
|---|---|---|
| data.accounts | List<AccountResponse> | 账户列表 |
| data.totalElements | long | 总元素数 |
| data.totalPages | int | 总页数 |
| data.currentPage | int | 当前页码(从 0 开始) |
| data.pageSize | int | 每页大小 |